FLUID BED DRYER
Our compact design fluid bed dryer are ideal for air fluidization for drying granules, crystalline, coarse or similar materials in pharmaceuticals, fine chemicals, dyes, food & allied industries.
Features of Fluid Bed Dryer :
Applications:
Model |
Gross volume ( Ltrs.) |
Working volume ( Ltrs.) |
Over all dimensions ( Approx.) in mm |
Blower Motor HP |
||
---|---|---|---|---|---|---|
PRS 10 | 30 | 16 | 750 | 1200 | 1500 | 2.0 |
PRS 30 | 100 | 50 | 1000 | 1550 | 2200 | 5.0 |
PRS 60 | 200 | 100 | 1200 | 1700 | 2500 | 10.0 |
PRS 120 | 400 | 200 | 1400 | 2000 | 2800 | 15.0 |
PRS 150 | 500 | 250 | 1500 | 2100 | 2800 | 15.0 |
PRS 200 | 770 | 335 | 1700 | 2250 | 3100 | 20.0 |
PRS 250 | 850 | 425 | 1800 | 2500 | 3200 | 25.0 |
PRS 300 | 1000 | 500 | 2000 | 2500 | 3250 | 30.0 |
Copyright © PRS Technology 2015