
PRS Technology’s Shell & Tube Heat Exchangers are precision-engineered thermal systems developed for optimal heat transfer between two or more fluids in high-pressure, high-temperature, and corrosive process environments.
Designed to support a wide range of industries—including pharmaceutical, chemical, petrochemical, agrochemical, and fine chemical sectors—our exchangers ensure efficient energy utilization, consistent process temperature control, and long equipment life.
Design & Engineering Standards :::
Thermal & Mechanical Design :::
General Specifications :::
| Parameter | Details |
|---|---|
| Design Type | Fixed Tube Sheet / Floating Head / U-Tube Bundle |
| Heat Transfer Area | 1 m² to 80 m² |
| Shell Diameter | 100 mm to 2000 mm as The Heat transfer Area |
| Tube Diameter | ¾” to 1/12” OD or as per the Design |
| Number of Tubes | As per design and capacity |
| Shell Material | SS304, SS316L, Carbon Steel, Duplex Steel, Alloy Steel |
| Tube Material | SS304, SS316L, Titanium, Copper, Hastelloy, Alloy 20 |
| Tube Sheet Material | SS304, SS316, as per tube and process compatibility |
| Design Pressuree | Up to 50 bar(g) |
| Design Temperature | Up to 400°C |
| Mounting Orientation | Horizontal / Vertical |
| Tube Pass Arrangements | 1-pass, 2-pass, 4-pass and custom flow designs |
| Testing Standards | Hydrostatic, Pneumatic, DP Test, Radiography (as required) |
| Gasket Options | Spiral Wound / PTFE / Graphite / Metal Jacketed |
Customization & Enhancements :::
Typical Applications :::